Column Migration Guide
This document is currently in progress
Overview
Rebuild your legacy queries from utilizing ADL 1.0 to 2.0 with this column-level migration guide. The following sections contain tables that map columns found in an ADL 1.0 report (e.g., search_ad
) to its equivalent in an ADL 2.0 report (e.g., ad_performance
, googleads__ad_performance
, etc.).
These tables only include columns that were either renamed or deprecated in ADL 2.0 (denoted by n/a
). Columns that are named the same between ADL 1.0 to 2.0 are NOT included in this guide.
Search
search_ad → ad_performance*
*Columns may be applicable to aggregated versions of report (search_adgroup, search_campaign, search_account)
ADL 1 Table | ADL 1 Column | ADL 2 Table | ADL 2 Column |
---|---|---|---|
search_ad | absolute_top_impression_percentage | ad_performance | n/a |
search_ad | active_view_impressions | ad_performance | n/a |
search_ad | active_view_measurability | ad_performance | n/a |
search_ad | active_view_measurable_cost | ad_performance | n/a |
search_ad | active_view_measurable_impressions | ad_performance | n/a |
search_ad | active_view_viewability | ad_performance | n/a |
search_ad | ad_network_sub_type | ad_performance | n/a |
search_ad | ad_network_type | ad_performance | publisher_platform |
search_ad | ad_resource_name | ad_performance | n/a |
search_ad | ad_strength | ad_performance | n/a |
search_ad | adgroup_resource_name | ad_performance | n/a |
search_ad | app_ad_description1 | ad_performance | n/a |
search_ad | app_ad_headline1 | ad_performance | n/a |
search_ad | app_ad_html5_media_bundles | ad_performance | n/a |
search_ad | app_ad_images | ad_performance | n/a |
search_ad | app_ad_mandatory_ad_text | ad_performance | n/a |
search_ad | assists | ad_performance | n/a |
search_ad | automated | ad_performance | n/a |
search_ad | average_position | ad_performance | n/a |
search_ad | business_name | ad_performance | n/a |
search_ad | campaign_resource_name | ad_performance | n/a |
search_ad | cross_device_conversions | ad_performance | n/a |
search_ad | currency | ad_performance | n/a |
search_ad | currency_code | ad_performance | n/a |
search_ad | current_model_attributed_conversions | ad_performance | n/a |
search_ad | current_model_attributed_revenue | ad_performance | n/a |
search_ad | customer_resource_name | ad_performance | n/a |
search_ad | destination_url | ad_performance | n/a |
search_ad | device | ad_performance | n/a |
search_ad | device_preference | ad_performance | n/a |
search_ad | display_url | ad_performance | n/a |
search_ad | engagements | ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_description1 | ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_description2 | ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_headline1 | ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_path1 | ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_path2 | ad_performance | n/a |
search_ad | expanded_text_ad_description1 | ad_performance | n/a |
search_ad | expanded_text_ad_description2 | ad_performance | n/a |
search_ad | expanded_text_ad_headline1 | ad_performance | n/a |
search_ad | expanded_text_ad_headline2 | ad_performance | n/a |
search_ad | expanded_text_ad_headline3 | ad_performance | n/a |
search_ad | expanded_text_ad_path1 | ad_performance | n/a |
search_ad | expanded_text_ad_path2 | ad_performance | n/a |
search_ad | final_app_url | ad_performance | n/a |
search_ad | final_mobile_url | ad_performance | n/a |
search_ad | final_url | ad_performance | n/a |
search_ad | final_url_suffix | ad_performance | n/a |
search_ad | gmail_forwards | ad_performance | n/a |
search_ad | gmail_saves | ad_performance | n/a |
search_ad | gmail_secondary_clicks | ad_performance | n/a |
search_ad | interaction_types | ad_performance | n/a |
search_ad | interactions | ad_performance | n/a |
search_ad | is_managed | ad_performance | n/a |
search_ad | label_ids | ad_performance | n/a |
search_ad | labels | ad_performance | n/a |
search_ad | language | ad_performance | n/a |
search_ad | policy_summary_approval_status | ad_performance | n/a |
search_ad | policy_summary_review_status | ad_performance | n/a |
search_ad | responsive_search_ad_description1 | ad_performance | n/a |
search_ad | responsive_search_ad_headline1 | ad_performance | n/a |
search_ad | responsive_search_ad_path1 | ad_performance | n/a |
search_ad | responsive_search_ad_path2 | ad_performance | n/a |
search_ad | revenue | ad_performance | conversions_value |
search_ad | sub_channel | ad_performance | n/a |
search_ad | text_ad_description1 | ad_performance | n/a |
search_ad | text_ad_description2 | ad_performance | n/a |
search_ad | text_ad_headline1 | ad_performance | n/a |
search_ad | time_zone | ad_performance | n/a |
search_ad | top_impression_percentage | ad_performance | n/a |
search_ad | total_revenue | ad_performance | total_conversions_value |
search_ad | tracking_url_template | ad_performance | n/a |
search_ad | url_collections | ad_performance | n/a |
search_ad | url_custom_parameters | ad_performance | n/a |
search_ad | video_quartile_p25_rate | ad_performance | video_p25_watched |
search_ad | video_quartile_p50_rate | ad_performance | video_p50_watched |
search_ad | video_quartile_p75_rate | ad_performance | video_p75_watched |
search_ad | video_quartile_p100_rate | ad_performance | video_p100_watched |
search_ad | ad_network_sub_type | googleads__ad_performance | n/a |
search_ad | assists | googleads__ad_performance | n/a |
search_ad | audience_strategy | googleads__ad_performance | n/a |
search_ad | average_position | googleads__ad_performance | n/a |
search_ad | business_name | googleads__ad_performance | n/a |
search_ad | channel | googleads__ad_performance | n/a |
search_ad | currency | googleads__ad_performance | currency_code |
search_ad | current_model_attributed_revenue | googleads__ad_performance | current_model_attributed_conversions_value |
search_ad | destination_url | googleads__ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_headline1 | googleads__ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_path1 | googleads__ad_performance | n/a |
search_ad | expanded_dynamic_search_ad_path2 | googleads__ad_performance | n/a |
search_ad | geo | googleads__ad_performance | n/a |
search_ad | is_managed | googleads__ad_performance | n/a |
search_ad | language | googleads__ad_performance | n/a |
search_ad | platform | googleads__ad_performance | n/a |
search_ad | publisher_platform | googleads__ad_performance | ad_network_type |
search_ad | query_type | googleads__ad_performance | n/a |
search_ad | revenue | googleads__ad_performance | conversions_value |
search_ad | total_revenue | googleads__ad_performance | total_conversions_value |
search_ad | absolute_top_impression_percentage | microsoftads__ad_performance | n/a |
search_ad | active_view_impressions | microsoftads__ad_performance | n/a |
search_ad | active_view_measurability | microsoftads__ad_performance | n/a |
search_ad | active_view_measurable_cost | microsoftads__ad_performance | n/a |
search_ad | active_view_measurable_impressions | microsoftads__ad_performance | n/a |
search_ad | active_view_viewability | microsoftads__ad_performance | n/a |
search_ad | ad_resource_name | microsoftads__ad_performance | n/a |
search_ad | ad_status | microsoftads__ad_performance | n/a |
search_ad | ad_strength | microsoftads__ad_performance | n/a |
search_ad | adgroup_resource_name | microsoftads__ad_performance | n/a |
search_ad | adgroup_type | microsoftads__ad_performance | n/a |
search_ad | app_ad_description1 | microsoftads__ad_performance | n/a |
search_ad | app_ad_headline1 | microsoftads__ad_performance | n/a |
search_ad | app_ad_html5_media_bundles | microsoftads__ad_performance | n/a |
search_ad | app_ad_images | microsoftads__ad_performance | n/a |
search_ad | app_ad_mandatory_ad_text | microsoftads__ad_performance | n/a |
search_ad | audience_strategy | microsoftads__ad_performance | n/a |
search_ad | automated | microsoftads__ad_performance | n/a |
search_ad | campaign_end_date | microsoftads__ad_performance | n/a |
search_ad | campaign_resource_name | microsoftads__ad_performance | n/a |
search_ad | campaign_start_date | microsoftads__ad_performance | n/a |
search_ad | channel | microsoftads__ad_performance | n/a |
search_ad | cross_device_conversions | microsoftads__ad_performance | n/a |
search_ad | currency_code | microsoftads__ad_performance | currency |
search_ad | current_model_attributed_conversions | microsoftads__ad_performance | n/a |
search_ad | current_model_attributed_revenue | microsoftads__ad_performance | n/a |
search_ad | customer_resource_name | microsoftads__ad_performance | n/a |
search_ad | device_preference | microsoftads__ad_performance | n/a |
search_ad | engagements | microsoftads__ad_performance | n/a |
search_ad | final_url_suffix | microsoftads__ad_performance | n/a |
search_ad | geo | microsoftads__ad_performance | n/a |
search_ad | gmail_forwards | microsoftads__ad_performance | n/a |
search_ad | gmail_saves | microsoftads__ad_performance | n/a |
search_ad | gmail_secondary_clicks | microsoftads__ad_performance | n/a |
search_ad | interaction_types | microsoftads__ad_performance | n/a |
search_ad | interactions | microsoftads__ad_performance | n/a |
search_ad | is_managed | microsoftads__ad_performance | n/a |
search_ad | label_ids | microsoftads__ad_performance | n/a |
search_ad | platform | microsoftads__ad_performance | n/a |
search_ad | policy_summary_approval_status | microsoftads__ad_performance | n/a |
search_ad | policy_summary_review_status | microsoftads__ad_performance | n/a |
search_ad | publisher_platform | microsoftads__ad_performance | ad_network_type |
search_ad | query_type | microsoftads__ad_performance | n/a |
search_ad | responsive_search_ad_description1 | microsoftads__ad_performance | n/a |
search_ad | responsive_search_ad_headline1 | microsoftads__ad_performance | n/a |
search_ad | sub_channel | microsoftads__ad_performance | n/a |
search_ad | text_ad_description1 | microsoftads__ad_performance | n/a |
search_ad | text_ad_description2 | microsoftads__ad_performance | n/a |
search_ad | text_ad_headline1 | microsoftads__ad_performance | n/a |
search_ad | time_zone | microsoftads__ad_performance | n/a |
search_ad | top_impression_percentage | microsoftads__ad_performance | n/a |
search_ad | url_collections | microsoftads__ad_performance | n/a |
search_ad | video_p25_watched | microsoftads__ad_performance | n/a |
search_ad | video_p50_watched | microsoftads__ad_performance | n/a |
search_ad | video_p75_watched | microsoftads__ad_performance | n/a |
search_ad | video_p100_watched | microsoftads__ad_performance | n/a |
search_ad | video_quartile_p25_rate | microsoftads__ad_performance | n/a |
search_ad | video_quartile_p50_rate | microsoftads__ad_performance | n/a |
search_ad | video_quartile_p75_rate | microsoftads__ad_performance | n/a |
search_ad | video_quartile_p100_rate | microsoftads__ad_performance | n/a |
search_ad | video_views | microsoftads__ad_performance | n/a |
search_ad | view_through_conversions | microsoftads__ad_performance | n/a |
search_keyword → keyword_performance
In progress
Display
display_ad → ad_performance*
*Columns may be applicable to aggregated versions of report, e.g., display_adgroup → adgroup_performance | display_campaign → campaign_performance | display_account → account_performance
ADL 1 Table | ADL 1 Column | ADL 2 Table | ADL 2 Column |
---|---|---|---|
display_ad | billable_dsp_cost | ad_performance | n/a |
display_ad | bounces | ad_performance | n/a |
display_ad | browser | ad_performance | n/a |
display_ad | click_through_revenue | ad_performance | click_through_conversions_value |
display_ad | cpc_bid | ad_performance | n/a |
display_ad | creative_id | ad_performance | ad_id |
display_ad | creative_name | ad_performance | ad_name |
display_ad | creative_size | ad_performance | n/a |
display_ad | creative_url | ad_performance | n/a |
display_ad | deal_type | ad_performance | n/a |
display_ad | device | ad_performance | n/a |
display_ad | engagement_score | ad_performance | n/a |
display_ad | environment | ad_performance | n/a |
display_ad | gmail_forwards | ad_performance | n/a |
display_ad | gmail_saves | ad_performance | n/a |
display_ad | gmail_secondary_clicks | ad_performance | n/a |
display_ad | goal_type | ad_performance | n/a |
display_ad | image_url | ad_performance | n/a |
display_ad | insertion_order_id | ad_performance | campaign_id |
display_ad | insertion_order_name | ad_performance | campaign_name |
display_ad | is_managed | ad_performance | n/a |
display_ad | long_text | ad_performance | n/a |
display_ad | media_cost | ad_performance | n/a |
display_ad | media_fee1 | ad_performance | n/a |
display_ad | media_fee2 | ad_performance | n/a |
display_ad | media_fee3 | ad_performance | n/a |
display_ad | media_fee4 | ad_performance | n/a |
display_ad | media_fee5 | ad_performance | n/a |
display_ad | page_view | ad_performance | n/a |
display_ad | profit | ad_performance | n/a |
display_ad | sessions | ad_performance | n/a |
display_ad | short_text | ad_performance | n/a |
display_ad | thumbnail_url | ad_performance | n/a |
display_ad | time_on_site | ad_performance | n/a |
display_ad | total_revenue | ad_performance | total_conversions_value |
display_ad | view_through_revenue | ad_performance | view_through_conversions_value |
display_ad | account_id | amazondsp__ad_performance | advertiser_id |
display_ad | account_name | amazondsp__ad_performance | advertiser_name |
display_ad | ad_format | amazondsp__ad_performance | creative_type |
display_ad | adgroup_id | amazondsp__ad_performance | line_item_id |
display_ad | adgroup_name | amazondsp__ad_performance | line_item_name |
display_ad | audience_strategy | amazondsp__ad_performance | n/a |
display_ad | audience_type | amazondsp__ad_performance | n/a |
display_ad | billable_dsp_cost | amazondsp__ad_performance | n/a |
display_ad | bounces | amazondsp__ad_performance | n/a |
display_ad | browser | amazondsp__ad_performance | n/a |
display_ad | campaign_end_date | amazondsp__ad_performance | n/a |
display_ad | campaign_id | amazondsp__ad_performance | insertion_order_id |
display_ad | campaign_name | amazondsp__ad_performance | insertion_order_name |
display_ad | campaign_start_date | amazondsp__ad_performance | n/a |
display_ad | channel | amazondsp__ad_performance | n/a |
display_ad | click_through_conversions | amazondsp__ad_performance | n/a |
display_ad | click_through_revenue | amazondsp__ad_performance | n/a |
display_ad | clicks | amazondsp__ad_performance | click_throughs |
display_ad | cost | amazondsp__ad_performance | total_cost |
display_ad | cpc_bid | amazondsp__ad_performance | n/a |
display_ad | creative_id | amazondsp__ad_performance | creative_ad_id |
display_ad | creative_url | amazondsp__ad_performance | n/a |
display_ad | deal_type | amazondsp__ad_performance | n/a |
display_ad | device | amazondsp__ad_performance | n/a |
display_ad | engagement_score | amazondsp__ad_performance | n/a |
display_ad | environment | amazondsp__ad_performance | n/a |
display_ad | geo | amazondsp__ad_performance | n/a |
display_ad | gmail_forwards | amazondsp__ad_performance | n/a |
display_ad | gmail_saves | amazondsp__ad_performance | n/a |
display_ad | gmail_secondary_clicks | amazondsp__ad_performance | n/a |
display_ad | goal_type | amazondsp__ad_performance | n/a |
display_ad | image_url | amazondsp__ad_performance | n/a |
display_ad | is_managed | amazondsp__ad_performance | n/a |
display_ad | long_text | amazondsp__ad_performance | n/a |
display_ad | marketing_objective | amazondsp__ad_performance | n/a |
display_ad | media_cost | amazondsp__ad_performance | n/a |
display_ad | media_fee1 | amazondsp__ad_performance | n/a |
display_ad | media_fee2 | amazondsp__ad_performance | n/a |
display_ad | media_fee3 | amazondsp__ad_performance | n/a |
display_ad | media_fee4 | amazondsp__ad_performance | n/a |
display_ad | media_fee5 | amazondsp__ad_performance | n/a |
display_ad | page_view | amazondsp__ad_performance | n/a |
display_ad | platform | amazondsp__ad_performance | n/a |
display_ad | profit | amazondsp__ad_performance | n/a |
display_ad | publisher_platform | amazondsp__ad_performance | n/a |
display_ad | sessions | amazondsp__ad_performance | n/a |
display_ad | short_text | amazondsp__ad_performance | n/a |
display_ad | thumbnail_url | amazondsp__ad_performance | n/a |
display_ad | time_on_site | amazondsp__ad_performance | n/a |
display_ad | total_conversions | amazondsp__ad_performance | n/a |
display_ad | total_revenue | amazondsp__ad_performance | n/a |
display_ad | video_p25_watched | amazondsp__ad_performance | n/a |
display_ad | video_p50_watched | amazondsp__ad_performance | n/a |
display_ad | video_p75_watched | amazondsp__ad_performance | n/a |
display_ad | video_p100_watched | amazondsp__ad_performance | n/a |
display_ad | video_views | amazondsp__ad_performance | n/a |
display_ad | view_through_conversions | amazondsp__ad_performance | n/a |
display_ad | view_through_revenue | amazondsp__ad_performance | n/a |
display_ad | ad_format | bidtellect__ad_performance | n/a |
display_ad | audience_strategy | bidtellect__ad_performance | n/a |
display_ad | audience_type | bidtellect__ad_performance | n/a |
display_ad | billable_dsp_cost | bidtellect__ad_performance | cost |
display_ad | browser | bidtellect__ad_performance | n/a |
display_ad | channel | bidtellect__ad_performance | n/a |
display_ad | click_through_revenue | bidtellect__ad_performance | n/a |
display_ad | cost | bidtellect__ad_performance | spend |
display_ad | cpc_bid | bidtellect__ad_performance | n/a |
display_ad | deal_type | bidtellect__ad_performance | n/a |
display_ad | device | bidtellect__ad_performance | device_type |
display_ad | environment | bidtellect__ad_performance | n/a |
display_ad | geo | bidtellect__ad_performance | n/a |
display_ad | gmail_forwards | bidtellect__ad_performance | n/a |
display_ad | gmail_saves | bidtellect__ad_performance | n/a |
display_ad | gmail_secondary_clicks | bidtellect__ad_performance | n/a |
display_ad | goal_type | bidtellect__ad_performance | n/a |
display_ad | image_url | bidtellect__ad_performance | thumbnail_url |
display_ad | is_managed | bidtellect__ad_performance | n/a |
display_ad | marketing_objective | bidtellect__ad_performance | n/a |
display_ad | media_cost | bidtellect__ad_performance | n/a |
display_ad | media_fee1 | bidtellect__ad_performance | n/a |
display_ad | media_fee2 | bidtellect__ad_performance | n/a |
display_ad | media_fee3 | bidtellect__ad_performance | n/a |
display_ad | media_fee4 | bidtellect__ad_performance | n/a |
display_ad | media_fee5 | bidtellect__ad_performance | n/a |
display_ad | page_view | bidtellect__ad_performance | page_views |
display_ad | platform | bidtellect__ad_performance | n/a |
display_ad | profit | bidtellect__ad_performance | agency_fee |
display_ad | publisher_platform | bidtellect__ad_performance | n/a |
display_ad | total_revenue | bidtellect__ad_performance | n/a |
display_ad | video_p25_watched | bidtellect__ad_performance | video_first_quartiles |
display_ad | video_p50_watched | bidtellect__ad_performance | video_mid_points |
display_ad | video_p75_watched | bidtellect__ad_performance | video_third_quartiles |
display_ad | video_p100_watched | bidtellect__ad_performance | video_completes |
display_ad | video_views | bidtellect__ad_performance | video_starts |
display_ad | view_through_revenue | bidtellect__ad_performance | n/a |
display_ad | account_id | dv360__ad_performance | advertiser_id |
display_ad | account_name | dv360__ad_performance | advertiser_name |
display_ad | ad_format | dv360__ad_performance | creative_type |
display_ad | adgroup_id | dv360__ad_performance | line_item_id |
display_ad | adgroup_name | dv360__ad_performance | line_item_name |
display_ad | audience_strategy | dv360__ad_performance | n/a |
display_ad | audience_type | dv360__ad_performance | n/a |
display_ad | billable_dsp_cost | dv360__ad_performance | total_media_cost |
display_ad | bounces | dv360__ad_performance | n/a |
display_ad | campaign_end_date | dv360__ad_performance | n/a |
display_ad | campaign_id | dv360__ad_performance | insertion_order_id |
display_ad | campaign_name | dv360__ad_performance | insertion_order_name |
display_ad | campaign_start_date | dv360__ad_performance | n/a |
display_ad | channel | dv360__ad_performance | n/a |
display_ad | click_through_conversions | dv360__ad_performance | last_clicks |
display_ad | click_through_revenue | dv360__ad_performance | cm_post_click_revenue |
display_ad | cost | dv360__ad_performance | revenue |
display_ad | cpc_bid | dv360__ad_performance | n/a |
display_ad | creative_url | dv360__ad_performance | n/a |
display_ad | deal_type | dv360__ad_performance | inventory_commitment_type |
display_ad | device | dv360__ad_performance | device_type |
display_ad | engagement_score | dv360__ad_performance | n/a |
display_ad | environment | dv360__ad_performance | page_layout |
display_ad | geo | dv360__ad_performance | n/a |
display_ad | gmail_forwards | dv360__ad_performance | n/a |
display_ad | gmail_saves | dv360__ad_performance | n/a |
display_ad | gmail_secondary_clicks | dv360__ad_performance | n/a |
display_ad | goal_type | dv360__ad_performance | n/a |
display_ad | image_url | dv360__ad_performance | n/a |
display_ad | is_managed | dv360__ad_performance | n/a |
display_ad | long_text | dv360__ad_performance | n/a |
display_ad | marketing_objective | dv360__ad_performance | n/a |
display_ad | page_view | dv360__ad_performance | n/a |
display_ad | platform | dv360__ad_performance | n/a |
display_ad | sessions | dv360__ad_performance | n/a |
display_ad | short_text | dv360__ad_performance | n/a |
display_ad | thumbnail_url | dv360__ad_performance | n/a |
display_ad | time_on_site | dv360__ad_performance | n/a |
display_ad | total_conversions | dv360__ad_performance | n/a |
display_ad | total_revenue | dv360__ad_performance | n/a |
display_ad | video_p25_watched | dv360__ad_performance | video_first_quartile_completes |
display_ad | video_p50_watched | dv360__ad_performance | video_midpoints |
display_ad | video_p75_watched | dv360__ad_performance | video_third_quartile_completes |
display_ad | video_p100_watched | dv360__ad_performance | video_completions |
display_ad | video_views | dv360__ad_performance | trueview_views |
display_ad | view_through_conversions | dv360__ad_performance | last_impressions |
display_ad | view_through_revenue | dv360__ad_performance | cm_post_view_revenue |
display_ad | ad_format | googleads__ad_performance | ad_type |
display_ad | audience_strategy | googleads__ad_performance | n/a |
display_ad | audience_type | googleads__ad_performance | n/a |
display_ad | billable_dsp_cost | googleads__ad_performance | n/a |
display_ad | bounces | googleads__ad_performance | n/a |
display_ad | browser | googleads__ad_performance | n/a |
display_ad | channel | googleads__ad_performance | n/a |
display_ad | click_through_conversions | googleads__ad_performance | conversions |
display_ad | click_through_revenue | googleads__ad_performance | click_through_conversions_value |
display_ad | cpc_bid | googleads__ad_performance | n/a |
display_ad | creative_id | googleads__ad_performance | ad_id |
display_ad | creative_name | googleads__ad_performance | ad_name |
display_ad | creative_size | googleads__ad_performance | n/a |
display_ad | creative_url | googleads__ad_performance | final_url |
display_ad | deal_type | googleads__ad_performance | n/a |
display_ad | engagement_score | googleads__ad_performance | n/a |
display_ad | environment | googleads__ad_performance | n/a |
display_ad | geo | googleads__ad_performance | n/a |
display_ad | goal_type | googleads__ad_performance | n/a |
display_ad | image_url | googleads__ad_performance | n/a |
display_ad | insertion_order_id | googleads__ad_performance | campaign_id |
display_ad | insertion_order_name | googleads__ad_performance | campaign_name |
display_ad | is_managed | googleads__ad_performance | n/a |
display_ad | line_item_id | googleads__ad_performance | adgroup_id |
display_ad | line_item_name | googleads__ad_performance | adgroup_name |
display_ad | long_text | googleads__ad_performance | n/a |
display_ad | marketing_objective | googleads__ad_performance | n/a |
display_ad | media_cost | googleads__ad_performance | n/a |
display_ad | media_fee1 | googleads__ad_performance | n/a |
display_ad | media_fee2 | googleads__ad_performance | n/a |
display_ad | media_fee3 | googleads__ad_performance | n/a |
display_ad | media_fee4 | googleads__ad_performance | n/a |
display_ad | media_fee5 | googleads__ad_performance | n/a |
display_ad | page_view | googleads__ad_performance | n/a |
display_ad | platform | googleads__ad_performance | n/a |
display_ad | profit | googleads__ad_performance | n/a |
display_ad | publisher_platform | googleads__ad_performance | ad_network_type |
display_ad | sessions | googleads__ad_performance | n/a |
display_ad | short_text | googleads__ad_performance | n/a |
display_ad | thumbnail_url | googleads__ad_performance | n/a |
display_ad | time_on_site | googleads__ad_performance | n/a |
display_ad | total_revenue | googleads__ad_performance | total_conversions_value |
display_ad | view_through_revenue | googleads__ad_performance | view_through_conversions_value |
display_ad | account_id | tradedesk__ad_performance | advertiser_id |
display_ad | account_name | tradedesk__ad_performance | advertiser_name |
display_ad | audience_strategy | tradedesk__ad_performance | n/a |
display_ad | audience_type | tradedesk__ad_performance | n/a |
display_ad | billable_dsp_cost | tradedesk__ad_performance | partner_cost |
display_ad | bounces | tradedesk__ad_performance | n/a |
display_ad | campaign_end_date | tradedesk__ad_performance | n/a |
display_ad | campaign_start_date | tradedesk__ad_performance | n/a |
display_ad | channel | tradedesk__ad_performance | n/a |
display_ad | cm_placement_id | tradedesk__ad_performance | ad_server_creative_placement_id |
display_ad | cost | tradedesk__ad_performance | advertiser_cost |
display_ad | cpc_bid | tradedesk__ad_performance | n/a |
display_ad | creative_size | tradedesk__ad_performance | ad_format |
display_ad | creative_url | tradedesk__ad_performance | n/a |
display_ad | deal_type | tradedesk__ad_performance | n/a |
display_ad | device | tradedesk__ad_performance | device_type |
display_ad | engagement_score | tradedesk__ad_performance | n/a |
display_ad | geo | tradedesk__ad_performance | n/a |
display_ad | gmail_forwards | tradedesk__ad_performance | n/a |
display_ad | gmail_saves | tradedesk__ad_performance | n/a |
display_ad | gmail_secondary_clicks | tradedesk__ad_performance | n/a |
display_ad | goal_type | tradedesk__ad_performance | n/a |
display_ad | image_url | tradedesk__ad_performance | n/a |
display_ad | insertion_order_id | tradedesk__ad_performance | campaign_id |
display_ad | insertion_order_name | tradedesk__ad_performance | campaign_name |
display_ad | is_managed | tradedesk__ad_performance | n/a |
display_ad | line_item_id | tradedesk__ad_performance | adgroup_id |
display_ad | line_item_name | tradedesk__ad_performance | adgroup_name |
display_ad | long_text | tradedesk__ad_performance | n/a |
display_ad | marketing_objective | tradedesk__ad_performance | n/a |
display_ad | media_cost | tradedesk__ad_performance | n/a |
display_ad | media_fee1 | tradedesk__ad_performance | n/a |
display_ad | media_fee2 | tradedesk__ad_performance | n/a |
display_ad | media_fee3 | tradedesk__ad_performance | n/a |
display_ad | media_fee4 | tradedesk__ad_performance | n/a |
display_ad | media_fee5 | tradedesk__ad_performance | n/a |
display_ad | page_view | tradedesk__ad_performance | n/a |
display_ad | platform | tradedesk__ad_performance | n/a |
display_ad | publisher_platform | tradedesk__ad_performance | n/a |
display_ad | sessions | tradedesk__ad_performance | n/a |
display_ad | short_text | tradedesk__ad_performance | n/a |
display_ad | thumbnail_url | tradedesk__ad_performance | n/a |
display_ad | time_on_site | tradedesk__ad_performance | n/a |
display_ad | video_p25_watched | tradedesk__ad_performance | n/a |
display_ad | video_p50_watched | tradedesk__ad_performance | n/a |
display_ad | video_p75_watched | tradedesk__ad_performance | n/a |
display_ad | video_p100_watched | tradedesk__ad_performance | n/a |
display_ad | video_views | tradedesk__ad_performance | n/a |
display_ad | account_id | yahoodsp__ad_performance | advertiser_id |
display_ad | account_name | yahoodsp__ad_performance | advertiser_name |
display_ad | ad_format | yahoodsp__ad_performance | n/a |
display_ad | adgroup_id | yahoodsp__ad_performance | line_item_id |
display_ad | adgroup_name | yahoodsp__ad_performance | line_item_name |
display_ad | audience_strategy | yahoodsp__ad_performance | n/a |
display_ad | audience_type | yahoodsp__ad_performance | n/a |
display_ad | bounces | yahoodsp__ad_performance | n/a |
display_ad | browser | yahoodsp__ad_performance | browser_type |
display_ad | campaign_end_date | yahoodsp__ad_performance | n/a |
display_ad | campaign_start_date | yahoodsp__ad_performance | n/a |
display_ad | channel | yahoodsp__ad_performance | n/a |
display_ad | click_through_revenue | yahoodsp__ad_performance | click_through_conversions_value |
display_ad | cpc_bid | yahoodsp__ad_performance | n/a |
display_ad | creative_url | yahoodsp__ad_performance | n/a |
display_ad | deal_type | yahoodsp__ad_performance | n/a |
display_ad | device | yahoodsp__ad_performance | device_type |
display_ad | engagement_score | yahoodsp__ad_performance | n/a |
display_ad | environment | yahoodsp__ad_performance | inventory_type |
display_ad | geo | yahoodsp__ad_performance | n/a |
display_ad | gmail_forwards | yahoodsp__ad_performance | n/a |
display_ad | gmail_saves | yahoodsp__ad_performance | n/a |
display_ad | gmail_secondary_clicks | yahoodsp__ad_performance | n/a |
display_ad | goal_type | yahoodsp__ad_performance | n/a |
display_ad | image_url | yahoodsp__ad_performance | n/a |
display_ad | insertion_order_id | yahoodsp__ad_performance | campaign_id |
display_ad | insertion_order_name | yahoodsp__ad_performance | campaign_name |
display_ad | is_managed | yahoodsp__ad_performance | n/a |
display_ad | long_text | yahoodsp__ad_performance | n/a |
display_ad | marketing_objective | yahoodsp__ad_performance | n/a |
display_ad | media_cost | yahoodsp__ad_performance | n/a |
display_ad | media_fee1 | yahoodsp__ad_performance | n/a |
display_ad | media_fee2 | yahoodsp__ad_performance | n/a |
display_ad | media_fee3 | yahoodsp__ad_performance | n/a |
display_ad | media_fee4 | yahoodsp__ad_performance | n/a |
display_ad | media_fee5 | yahoodsp__ad_performance | n/a |
display_ad | page_view | yahoodsp__ad_performance | n/a |
display_ad | platform | yahoodsp__ad_performance | n/a |
display_ad | profit | yahoodsp__ad_performance | n/a |
display_ad | publisher_platform | yahoodsp__ad_performance | n/a |
display_ad | sessions | yahoodsp__ad_performance | n/a |
display_ad | short_text | yahoodsp__ad_performance | n/a |
display_ad | thumbnail_url | yahoodsp__ad_performance | n/a |
display_ad | time_on_site | yahoodsp__ad_performance | n/a |
display_ad | total_revenue | yahoodsp__ad_performance | total_conversions_value |
display_ad | video_p25_watched | yahoodsp__ad_performance | n/a |
display_ad | video_p50_watched | yahoodsp__ad_performance | n/a |
display_ad | video_p75_watched | yahoodsp__ad_performance | n/a |
display_ad | video_p100_watched | yahoodsp__ad_performance | n/a |
display_ad | video_views | yahoodsp__ad_performance | n/a |
display_ad | view_through_revenue | yahoodsp__ad_performance | view_through_conversions_value |
display_placement → ad_performance
ADL 1 Table | ADL 1 Column | ADL 2 Table | ADL 2 Column |
---|---|---|---|
display_placement | billable_dsp_cost | ad_performance | n/a |
display_placement | cm_click_through_revenue | ad_performance | cm_click_through_conversions_value |
