Google Analytics 4 (GA4)
Vendor/Partner | |
---|---|
Version | Google Analytics Admin API V1 and Google Analytics Data API V1 |
API Documentation | |
Sunset Date | None Listed (as of 04/04/24) |
Channel(s) | |
Refresh Time (CST) | 5 am / Real Time |
Default backfill | 5 days |
Alli Data Library |
|
Getting Started
Required Authorization
This datasource requires a google account with access to Google analytics and GA4 properties within google analytics
Log into Alli and navigation to the Reports section
Select the Add Datasource button and search for Google Analytics 4
Give your datasource a name and click next
Under the required authorization section, click the "Authorize Google Analytics 4" button.
This will lead to a page to select your google account
The next step is to select a Google Analytics profile. You can only select one profile at a time, however, you can follow the parent / child datasources to bring in multiple profiles.
Select your dimensions and metrics and click next
Load your data
Limitations
There are some limitations specifically being with the amount of dimensions you are able to select,
When it comes to metrics there are currently no limits when creating a report,
In a report request, you can specify one or more metrics
And when it comes to compatibility,
Not all dimensions and metrics can be selected together, it is recommended to use the explorer to check the compatibility between all dimensions and metrics before selecting them in your datasource
In order for the datasource to accurately (within reason due to general discrepancy between ui and api because of how certain things are calculated) reflect the ui make sure you are only requesting fields that are used in that ui report.
Migrating from UA to GA4
If you need information about what dimensions and metrics in GA4 are equivalent to their counter parts in UA (universal analytics), this link has all the information necessary.
Define your Data
The following is a list of the dimensions and metrics with api name, ui name, and a description available through GA4. If you would like to view the list in the GA4 docs follow this link.
Dimensions
Api Name | UI Name | Description |
---|---|---|
achievementId | Achievement ID | The achieventment ID in a game for an event. Populated by the event parameter 'achievement_id'. |
adFormat | Ad format | Describes the way ads looked and where they were located. Typical formats include 'Interstitial', 'Banner', 'Rewarded', and 'Native advanced'. |
adSourceName | Ad source | The source network that served the ad. Typical sources include 'AdMob Network', 'Liftoff', 'Facebook Audience Network', and 'Mediated house ads'. |
adUnitName | Ad unit | The name you chose to describe this Ad unit. Ad units are containers you place in your apps to show ads to users. |
appVersion | App version | The app's versionName (Android) or short bundle version (iOS). |
audienceId | Audience ID | The numeric identifier of an Audience. Users are reported in the audiences to which they belonged during the report's date range. Current user behavior does not affect historical audience membership in reports. |
audienceName | Audience name | The given name of an Audience. Users are reported in the audiences to which they belonged during the report's date range. Current user behavior does not affect historical audience membership in reports. |
brandingInterest | Interests | Interests demonstrated by users who are higher in the shopping funnel. Users can be counted in multiple interest categories. For example, 'Shoppers', 'Lifestyles & Hobbies/Pet Lovers', or 'Travel/Travel Buffs/Beachbound Travelers'. |
browser | Browser | The browsers used to view your website. |
campaignId | Campaign ID | The identifier of the marketing campaign. Present only for conversion events. |
campaignName | Campaign | The name of the marketing campaign. Present only for conversion events. |
character | Character | The player character in a game for an event. Populated by the event parameter 'character'. |
city | City | The city from which the user activity originated. |
cityId | City ID | The geographic ID of the city from which the user activity originated, derived from their IP address. |
contentGroup | Content group | A category that applies to items of published content. Populated by the event parameter 'content_group'. |
contentId | Content ID | The identifier of the selected content. Populated by the event parameter 'content_id'. |
contentType | Content type | The category of the selected content. Populated by the event parameter 'content_type'. |
country | Country | The country from which the user activity originated. |
countryId | Country ID | The geographic ID of the country from which the user activity originated, derived from their IP address. Formatted according to ISO 3166-1 alpha-2 standard. |
date | Date | The date of the event, formatted as YYYYMMDD. |
dateHour | Date + hour (YYYYMMDDHH) | The combined values of date and hour formatted as YYYYMMDDHH. |
dateHourMinute | Date hour and minute | The combined values of date, hour, and minute formatted as YYYYMMDDHHMM. |
day | Day | The day of the month, a two-digit number from 01 to 31. |
dayOfWeek | Day of week | The day of the week. It returns values in the range [0,6] with Sunday as the first day of the week. |
defaultChannelGrouping | Default channel grouping | The conversion's default channel grouping is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', 'Paid Social', 'Organic Social', 'Email', 'Affiliates', 'Referral', 'Paid Search', 'Video', and 'Display'. |
deviceCategory | Device category | The type of device: Desktop, Tablet, or Mobile. |
deviceModel | Device model | The mobile device model (example: iPhone 10,6). |
eventName | Event name | The name of the event. |
fileExtension | File extension | The extension of the downloaded file (for example, 'pdf' or 'txt'). Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'file_extension'. |
fileName | File name | The page path of the downloaded file (for example, '/menus/dinner-menu.pdf'). Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'file_name'. |
firstSessionDate | First session date | The date the user's first session occurred, formatted as YYYYMMDD. |
firstUserCampaignId | First user campaign ID | Identifier of the marketing campaign that first acquired the user. Includes Google Ads Campaigns. |
firstUserCampaignName | First user campaign | Name of the marketing campaign that first acquired the user. Includes Google Ads and Manual Campaigns. |
firstUserDefaultChannelGrouping | First user default channel grouping | The default channel grouping that first acquired the user. Default channel grouping is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', 'Paid Social', 'Organic Social', 'Email', 'Affiliates', 'Referral', 'Paid Search', 'Video', and 'Display'. |
firstUserGoogleAdsAdGroupId | First user Google Ads ad group ID | The Ad Group Id in Google Ads that first acquired the user. |
firstUserGoogleAdsAdGroupName | First user Google Ads ad group name | The Ad Group Name in Google Ads that first acquired the user. |
firstUserGoogleAdsAdNetworkType | First user Google Ads ad network type | The advertising network that first acquired the user. An enumeration which includes 'Google search', 'Search partners', 'Google Display Network', 'Youtube Search', 'Youtube Videos', 'Cross-network', 'Social', and '(universal campaign)'. |
firstUserGoogleAdsCampaignType | First user Google Ads campaign type | The campaign type of the Google Ads campaign that first acquired the user. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Campaign type is an enumeration that includes: Search, Display, Shopping, Video, Discovery, App, Smart, Hotel, Local, and Performance Max. To learn more, see https://support.google.com/google-ads/answer/2567043. |
firstUserGoogleAdsCreativeId | First user Google Ads creative ID | The ID of the Google Ads creative that first acquired the user. Creative IDs identify individual ads. |
firstUserGoogleAdsKeyword | First user Google Ads keyword text | The matched keyword that first acquired the user. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers. To learn more about Keywords, see https://support.google.com/google-ads/answer/6323. |
firstUserGoogleAdsQuery | First user Google Ads query | The search query that first acquired the user. |
firstUserManualAdContent | First user manual ad content | The ad content that first acquired the user. Populated by the utm_content parameter. |
firstUserManualTerm | First user manual term | The term that first acquired the user. Populated by the utm_term parameter. |
firstUserMedium | First user medium | The medium that first acquired the user to your website or app. |
firstUserSource | First user source | The source that first acquired the user to your website or app. |
firstUserSourcePlatform | First user source platform | The source platform that first acquired the user. Please do not depend on this field returning 'Manual' for traffic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch. |
fullPageUrl | Full page URL | The hostname, page path, and query string for web pages visited; for example, the fullPageUrl portion of https://www.example.com/store/contact-us?query_string=true is www.example.com/store/contact-us?query_string=true. |
googleAdsAccountName | Google Ads account name | The customer's descriptive name in Google Ads for the conversion event's campaign. Corresponding to customer.descriptive_name in the Google Ads API. |
googleAdsAdGroupId | Google Ads ad group ID | The ad group id attributed to the conversion event. |
googleAdsAdGroupName | Google Ads ad group name | The ad group name attributed to the conversion event. |
googleAdsAdNetworkType | Google Ads ad network type | The advertising network type of the conversion. An enumeration which includes 'Google search', 'Search partners', 'Google Display Network', 'Youtube Search', 'Youtube Videos', 'Cross-network', 'Social', and '(universal campaign)'. |
googleAdsCampaignType | Google Ads campaign type | The campaign type for the Google Ads campaign attributed to the conversion event. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Campaign type is an enumeration that includes: Search, Display, Shopping, Video, Discovery, App, Smart, Hotel, Local, and Performance Max. To learn more, see https://support.google.com/google-ads/answer/2567043. |
googleAdsCreativeId | Google Ads creative ID | The ID of the Google Ads creative attributed to the conversion event. Creative IDs identify individual ads. |
googleAdsKeyword | Google Ads keyword text | The matched keyword that led to the conversion event. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers. To learn more about Keywords, see https://support.google.com/google-ads/answer/6323. |
googleAdsQuery | Google Ads query | The search query that led to the conversion event. |
groupId | Group ID | The player group ID in a game for an event. Populated by the event parameter 'group_id'. |
hostName | Hostname | Includes the subdomain and domain names of a URL; for example, the Host Name of www.example.com/contact.html is www.example.com. |
hour | Hour | The two-digit hour of the day that the event was logged. This dimension ranges from 0-23 and is reported in your property's timezone. |
isConversionEvent | Is conversion event | The string 'true' if the event is a conversion. Events are marked as conversions at collection time; changes to an event's conversion marking apply going forward. You can mark any event as a conversion in Google Analytics, and some events (i.e. first_open, purchase) are marked as conversions by default. To learn more, see https://support.google.com/analytics/answer/9267568. |
itemBrand | Item brand | Brand name of the item. |
itemCategory | Item category | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Apparel is the item category. |
itemCategory2 | Item category 2 | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Mens is the item category 2. |
itemCategory3 | Item category 3 | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Summer is the item category 3. |
itemCategory4 | Item category 4 | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, Shirts is the item category 4. |
itemCategory5 | Item category 5 | The hierarchical category in which the item is classified. For example, in Apparel/Mens/Summer/Shirts/T-shirts, T-shirts is the item category 5. |
itemId | Item ID | The ID of the item. |
itemListId | Item list ID | The ID of the item list. |
itemListName | Item list name | The name of the item list. |
itemName | Item name | The name of the item. |
itemPromotionCreativeName | Item promotion creative name | The name of the item-promotion creative. |
itemPromotionId | Item promotion ID | The ID of the item promotion. |
itemPromotionName | Item promotion name | The name of the promotion for the item. |
landingPage | Landing page | The page path + query string associated with the first pageview in a session. |
language | Language | The language setting of the user's browser or device. e.g. English |
languageCode | Language code | The language setting (ISO 639) of the user's browser or device. e.g. 'en-us' |
linkClasses | Link classes | The HTML class attribute for an outbound link. For example if a user clicks a link ' |
linkDomain | Link domain | The destination domain of the outbound link. For example if a user clicks a link ' |
linkId | Link ID | The HTML id attribute for an outbound link or file download. For example if a user clicks a link ' |
linkText | Link text | The link text of the file download. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_text'. |
linkUrl | Link URL | The full url for an outbound link or file download. For example if a user clicks a link ' |
manualAdContent | Manual ad content | The ad content attributed to the conversion event. Populated by the utm_content parameter. |
manualTerm | Manual term | The term attributed to the conversion event. Populated by the utm_term parameter. |
medium | Medium | The medium attributed to the conversion event. |
method | Method | The method by which an event was triggered. Populated by the event parameter 'method'. |
minute | Minute | The two-digit minute of the hour that the event was logged. This dimension ranges from 0-59 and is reported in your property's timezone. |
mobileDeviceBranding | Device brand | Manufacturer or branded name (examples: Samsung, HTC, Verizon, T-Mobile). |
mobileDeviceMarketingName | Device | The branded device name (examples: Galaxy S10 or P30 Pro). |
mobileDeviceModel | Mobile model | The mobile device model name (examples: iPhone X or SM-G950F). |
month | Month | The month of the event, a two digit integer from 01 to 12. |
newVsReturning | New / returning | New users have 0 previous sessions, and returning users have 1 or more previous sessions. This dimension returns two values: 'new' or 'returning'. |
nthDay | Nth day | The number of days since the start of the date range. |
nthHour | Nth hour | The number of hours since the start of the date range. The starting hour is 0000. |
nthMinute | Nth minute | The number of minutes since the start of the date range. The starting minute is 0000. |
nthMonth | Nth month | The number of months since the start of a date range. The starting month is 0000. |
nthWeek | Nth week | A number representing the number of weeks since the start of a date range. |
nthYear | Nth year | The number of years since the start of the date range. The starting year is 0000. |
operatingSystem | Operating system | The operating systems used by visitors to your app or website. Includes desktop and mobile operating systems such as Windows and Android. |
operatingSystemVersion | OS version | The operating system versions used by visitors to your website or app. For example, Android 10's version is 10, and iOS 13.5.1's version is 13.5.1. |
operatingSystemWithVersion | Operating system with version | The operating system and version. For example, Android 10 or Windows 7. |
orderCoupon | Order coupon | Code for the order-level coupon. |
outbound | Outbound | Returns 'true' if the link lead to a site is not a part of the property’s domain. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'outbound'. |
pageLocation | Page location | The protocol, hostname, page path, and query string for web pages visited; for example, the pageLocation portion of https://www.example.com/store/contact-us?query_string=true is https://www.example.com/store/contact-us?query_string=true. Populated by the event parameter 'page_location'. |
pagePath | Page path | The portion of the URL between the hostname and query string for web pages visited; for example, the pagePath portion of https://www.example.com/store/contact-us?query_string=true is /store/contact-us. |
pagePathPlusQueryString | Page path + query string | The portion of the URL following the hostname for web pages visited; for example, the pagePathPlusQueryString portion of https://www.example.com/store/contact-us?query_string=true is /store/contact-us?query_string=true. |
pageReferrer | Page referrer | The full referring URL including the hostname and path. This referring URL is the user's previous URL and can be this website's domain or other domains. Populated by the event parameter 'page_referrer'. |
pageTitle | Page title | The web page titles used on your site. |
percentScrolled | Percent scrolled | The percentage down the page that the user has scrolled (for example, '90'). Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'percent_scrolled'. |
platform | Platform | The platform on which your app or website ran; for example, web, iOS, or Android. To determine a stream's type in a report, use both platform and streamId. |
platformDeviceCategory | Platform / device category | The platform and type of device on which your website or mobile app ran. (example: Android / mobile) |
region | Region | The geographic region from which the user activity originated, derived from their IP address. |
screenResolution | Screen resolution | The screen resolution of the user's monitor. For example, 1920x1080. |
searchTerm | Search term | The term searched by the user. For example if the user visits '/some-page.html?q=some-term', this dimension returns 'some-term'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'search_term'. |
sessionCampaignId | Session campaign ID | The marketing campaign id for a session. Includes Google Ads Campaigns. |
sessionCampaignName | Session campaign | The marketing campaign name for a session. Includes Google Ads and Manual Campaigns. |
sessionDefaultChannelGrouping | Session default channel grouping | The session's default channel grouping is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', 'Paid Social', 'Organic Social', 'Email', 'Affiliates', 'Referral', 'Paid Search', 'Video', and 'Display'. |
sessionGoogleAdsAccountName | Session Google Ads account name | A customer's descriptive name in Google Ads. Corresponding to customer.descriptive_name in the Google Ads API. |
sessionGoogleAdsAdGroupId | Session Google Ads ad group ID | The Ad Group Id in Google Ads for a session. |
sessionGoogleAdsAdGroupName | Session Google Ads ad group name | The Ad Group Name in Google Ads for a session. |
sessionGoogleAdsAdNetworkType | Session Google Ads ad network type | The advertising network that led to the session. An enumeration which includes 'Google search', 'Search partners', 'Google Display Network', 'Youtube Search', 'Youtube Videos', 'Cross-network', 'Social', and '(universal campaign)'. |
sessionGoogleAdsCampaignType | Session Google Ads campaign type | The campaign type for the Google Ads campaign that led to this session. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Campaign type is an enumeration that includes: Search, Display, Shopping, Video, Discovery, App, Smart, Hotel, Local, and Performance Max. To learn more, see https://support.google.com/google-ads/answer/2567043. |
sessionGoogleAdsCreativeId | Session Google Ads creative ID | The ID of the Google Ads creative that lead to a session on your website or app. Creative IDs identify individual ads. |
sessionGoogleAdsKeyword | Session Google Ads keyword text | The matched keyword that led to the session. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers. To learn more about Keywords, see https://support.google.com/google-ads/answer/6323. |
sessionGoogleAdsQuery | Session Google Ads query | The search query that led to the session. |
sessionManualAdContent | Session manual ad content | The ad content that led to a session. Populated by the utm_content parameter. |
sessionManualTerm | Session manual term | The term that led to a session. Populated by the utm_term parameter. |
sessionMedium | Session medium | The medium that initiated a session on your website or app. |
sessionSource | Session source | The source that initiated a session on your website or app. |
sessionSourcePlatform | Session source platform | The source platform of the session's campaign. Please do not depend on this field returning 'Manual' for traffic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch. |
signedInWithUserId | Signed in with user ID | The string 'yes' if the user signed in with the User-ID feature. To learn more about User-ID, see https://support.google.com/analytics/answer/9213390. |
source | Source | The source attributed to the conversion event. |
sourcePlatform | Source platform | The source platform of the conversion event's campaign. Please do not depend on this field returning 'Manual' for traffic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch. |
streamId | Stream ID | The numeric data stream identifier for your app or website. |
streamName | Stream name | The data stream name for your app or website. |
testDataFilterName | Test data filter name | The name of data filters in testing state. You use data filters to include or exclude event data from your reports based on event-parameter values. To learn more, see https://support.google.com/analytics/answer/10108813. |
transactionId | Transaction ID | The ID of the ecommerce transaction. |
unifiedPagePathScreen | Page path and screen class | The page path (web) or screen class (app) on which the event was logged. |
unifiedPageScreen | Page path + query string and screen class | The page path and query string (web) or screen class (app) on which the event was logged. |
unifiedScreenClass | Page title and screen class | The page title (web) or screen class (app) on which the event was logged. |
unifiedScreenName | Page title and screen name | The page title (web) or screen name (app) on which the event was logged. |
userAgeBracket | Age | User age brackets. |
userGender | Gender | User gender. |
videoProvider | Video provider | The source of the video (for example, 'youtube'). Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'video_provider'. |
videoTitle | Video title | The title of the video. Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'video_title'. |
videoUrl | Video URL | The url of the video. Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'video_url'. |
visible | Visible | Returns 'true' if the content is visible. Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'visible'. |
week | Week | The week of the event, a two-digit number from 01 to 53. Each week starts on Sunday. January 1st is always in week 01. The first and last week of the year have fewer than 7 days in most years. Weeks other than the first and the last week of the year always have 7 days. For years where January 1st is a Sunday, the first week of that year and the last week of the prior year have 7 days. |
year | Year | The four-digit year of the event e.g. 2020. |
Metrics
Api Name | UI Name | Description |
---|---|---|
active1DayUsers | 1-day active users | The number of distinct active users on your site or app within a 1 day period. The 1 day period includes the last day in the report's date range. Note: this is the same as Active Users. |
active28DayUsers | 28-day active users | The number of distinct active users on your site or app within a 28 day period. The 28 day period includes the last day in the report's date range. |
active7DayUsers | 7-day active users | The number of distinct active users on your site or app within a 7 day period. The 7 day period includes the last day in the report's date range. |
activeUsers | Active users | The number of distinct users who visited your site or app. |
adUnitExposure | Ad unit exposure | The time that an ad unit was exposed to a user, in milliseconds. |
addToCarts | Add-to-carts | The number of times users added items to their shopping carts. |
averagePurchaseRevenue | Average purchase revenue | The average purchase revenue in the transaction group of events. |
averagePurchaseRevenuePerPayingUser | ARPPU | Average revenue per paying user (ARPPU) is the total purchase revenue per active user that logged a purchase event. The summary metric is for the time period selected. |
averagePurchaseRevenuePerUser | Average purchase revenue per user | The average purchase revenue per active user is the total purchase revenue per active user that logged any event. The summary metric is for the time period selected. |
averageRevenuePerUser | ARPU | Average revenue per active user (ARPU). The summary metric is for the time period selected. ARPU uses Total Revenue and includes AdMob estimated earnings. |
averageSessionDuration | Average session duration | The average duration (in seconds) of users' sessions. |
cartToViewRate | Cart-to-view rate | The number of users who added a product(s) to their cart divided by the number of users who viewed the same product(s). This metric is returned as a fraction; for example, 0.1132 means 11.32% of users who viewed a product also added the same product to their cart. |
checkouts | Checkouts | The number of times users started the checkout process. |
conversions | Conversions | The count of conversion events. Events are marked as conversions at collection time; changes to an event's conversion marking apply going forward. You can mark any event as a conversion in Google Analytics, and some events (i.e. first_open, purchase) are marked as conversions by default. To learn more, see https://support.google.com/analytics/answer/9267568. |
crashAffectedUsers | Crash-affected users | The number of users that logged a crash in this row of the report. For example if the report is time series by date, this metrics reports total users with at least one crash on this date. Crashes are events with the name "app_exception". |
crashFreeUsersRate | Crash-free users rate | The number of users without crash events (in this row of the report) divided by the total number of users. This metric is returned as a fraction; for example, 0.9243 means 92.43% of users were crash-free. |
dauPerMau | DAU / MAU | The rolling percent of 30-day active users who are also 1-day active users. This metric is returned as a fraction; for example, 0.113 means 11.3% of 30-day active users were also 1-day active users. |
dauPerWau | DAU / WAU | The rolling percent of 7-day active users who are also 1-day active users. This metric is returned as a fraction; for example, 0.082 means 8.2% of 7-day active users were also 1-day active users. |
ecommercePurchases | Ecommerce purchases | The number of times users completed a purchase. This metric counts 'purchase' events; this metric does not count 'in_app_purchase' and subscription events. |
engagedSessions | Engaged sessions | The number of sessions that lasted longer than 10 seconds, or had a conversion event, or had 2 or more screen views. |
engagementRate | Engagement rate | The percentage of engaged sessions (Engaged sessions divided by Sessions). This metric is returned as a fraction; for example, 0.7239 means 72.39% of sessions were engaged sessions. |
eventCount | Event count | The count of events. |
eventCountPerUser | Event count per user | The average number of events per user (Event count divided by Active users). |
eventValue | Event value | The sum of the event parameter named 'value'. |
eventsPerSession | Events per session | The average number of events per session (Event count divided by Sessions). |
firstTimePurchaserConversionRate | First-time purchaser conversion | The percentage of active users who made their first purchase. This metric is returned as a fraction; for example, 0.092 means 9.2% of active users were first time purchasers. |
firstTimePurchasers | First time purchasers | The number of users that completed their first purchase event. |
firstTimePurchasersPerNewUser | First-time purchasers per new user | The average number of first time purchasers per new user. |
itemListClickThroughRate | Item list click through rate | The number of users who selected a list(s) divided by the number of users who viewed the same list(s). This metric is returned as a fraction; for example, 0.2145 means 21.45% of users who viewed a list also selected the same list. |
itemListClicks | Item list clicks | The number of times users clicked an item when it appeared in a list. |
itemListViews | Item list views | The number of times the item list was viewed. |
itemPromotionClickThroughRate | Item promotion click through rate | The number of users who selected a promotion(s) divided by the number of users who viewed the same promotion(s). This metric is returned as a fraction; for example, 0.1382 means 13.82% of users who viewed a promotion also selected the promotion. |
itemPromotionClicks | Item promotion clicks | The number of times an item promotion was clicked. |
itemPromotionViews | Item promotion views | The number of times an item promotion was viewed. |
itemPurchaseQuantity | Item purchase quantity | The number of units for a single item included in purchase events. |
itemRevenue | Item revenue | The total revenue from items only. Item revenue is the product of its price and quantity. Item revenue excludes tax and shipping values. |
itemViews | Item views | The number of times the item details were viewed. |
newUsers | New users | The number of users who interacted with your site or launched your app for the first time (event triggered: first_open or first_visit). |
publisherAdClicks | Publisher ad clicks | The number of ad_click events. |
publisherAdImpressions | Publisher ad impressions | The number of ad_impression events. |
purchaseRevenue | Purchase revenue | The sum of revenue from purchases made in your app or site. Purchase revenue sums the revenue for these events: purchase, ecommerce_purchase, in_app_purchase, app_store_subscription_convert, and app_store_subscription_renew. |
purchaseToViewRate | Purchase-to-view rate | The number of users who purchased a product(s) divided by the number of users who viewed the same product(s). This metric is returned as a fraction; for example, 0.128 means 12.8% of users that viewed a product(s) also purchased the same product(s). |
purchaserConversionRate | Purchaser conversion | The percentage of active users who made 1 or more purchase transactions. This metric is returned as a fraction; for example, 0.412 means 41.2% of users were purchasers. |
screenPageViews | Views | The number of app screens or web pages your users viewed. Repeated views of a single page or screen are counted. (screen_view + page_view events). |
screenPageViewsPerSession | Views per session | The number of app screens or web pages your users viewed per session. Repeated views of a single page or screen are counted. (screen_view + page_view events) / sessions. |
sessions | Sessions | The number of sessions that began on your site or app (event triggered: session_start). |
sessionsPerUser | Sessions per user | The average number of sessions per user (Sessions divided by Active Users). |
totalAdRevenue | Total ad revenue | The total advertising revenue from both Admob and third-party sources. |
totalPurchasers | Total purchasers | The number of users that logged purchase events for the time period selected. |
totalRevenue | Total revenue | The sum of revenue from purchases, subscriptions, and advertising (Purchase revenue plus Subscription revenue plus Ad revenue). |
totalUsers | Total users | The number of distinct users who have logged at least one event, regardless of whether the site or app was in use when that event was logged. |
transactions | Transactions | The count of transaction events with purchase revenue. Transaction events are in_app_purchase, ecommerce_purchase, purchase, app_store_subscription_renew, app_store_subscription_convert, and refund. |
transactionsPerPurchaser | Transactions per purchaser | The average numer of transactions per purchaser. |
userEngagementDuration | User engagement | The total amount of time (in seconds) your website or app was in the foreground of users' devices. |
wauPerMau | WAU / MAU | The rolling percent of 30-day active users who are also 7-day active users. This metric is returned as a fraction; for example, 0.234 means 23.4% of 30-day active users were also 7-day active users. |