TikTok MMM
Vendor/Partner | TikTok |
---|---|
Version | v1.3 (MMM is beta) |
API Documentation | https://business-api.tiktok.com/portal/docs?id=1825299567855617 |
Sunset Date | None announced as of May 2025 |
Channel(s) | Social |
Refresh Time (CST) | None |
Default backfill | 30 days |
Alli Data Library |
|
Getting Started
Required Authorization
In the Required Authorizations section, click on
Request TikTok - Basic Access
button to redirect to the TikTok sign-in page.Login to your TikTok account and allow access.
Select an advertiser from the dropdown
Limitations
Define your Data
Dimensions
ID | Name | Type | Required |
---|---|---|---|
advertiser_id | Advertiser ID | string | true |
campaign_id | Campaign ID | string | true |
ad_group_id | Ad Group ID | string | true |
ad_id | Ad ID | string | true |
custom_audience | Custom Audience | string | true |
lookalike_audience | Lookalike Audience | string | true |
currency_code | Currency Code | string | true |
targeted_audience_age | Targeted Audience Age | JSON | true |
targeted_audience_gender | Targeted Audience Gender | JSON | true |
targeted_audience_provinces | Targeted Audience Provinces | JSON | true |
targeted_audience_platform_type | Targeted Audience Platform Type | JSON | true |
targeted_audience_language | Targeted Audience Language | JSON | true |
targeted_audience_interest | Targeted Audience Interest | JSON | true |
advertiser_name | Advertiser Name | string | true |
customer_name | Customer Name | string | true |
campaign_name | Campaign Name | JSON | true |
ad_group_name | Ad Group Name | JSON | true |
ad_id_name | Ad Name | JSON | true |
country_code | Country Code | string | true |
ad_product_position | Ad Product Position | string | true |
campaign_category | Campaign Category | string | true |
dpa_local_audience | DPA Local Audience | string | true |
advertising_objective | Advertising Objective | string | true |
brand | Brand | string | true |
sub_brand | Sub Brand | string | true |
aeo_type | AEO Type | string | true |
aco_type | ACO Type | string | true |
is_spark | Is Spark | string | true |
date | Date | string | true |
dma_id | DMA ID | string | true |
dma_name | DMA Name | string | true |
country_name | Country Name | string | true |
impression_type | Impression Type | string | true |
product_level1 | Product Level 1 | string | true |
product_level2 | Product Level 2 | string | true |
product_level3 | Product Level 3 | string | true |
product_level4 | Product Level 4 | string | true |
product_breaker | Product Breaker | string | true |
pricing_type | Pricing Type | string | true |
Metrics
ID | Name | Type | Required |
---|---|---|---|
usd_cost | USD Cost | number | true |
advertiser_currency_code_cost | Advertiser Currency Code Cost | number | true |
impressions | Impressions | number | true |
clicks | Clicks | number | true |
video_views | Video Views | number | true |
two_sec_video_views | 2 Sec Video Views | number | true |
video_views_100percent | Video Views 100 Percent | number | true |