Instagram Business
Vendor/Partner | Facebook / Instagram |
---|---|
Version | v17.0 |
API Documentation | https://developers.facebook.com/docs/instagram-api https://developers.facebook.com/docs/instagram-api/changelog |
Sunset Date | TBD as of Oct 6, 2023 |
Channel(s) | Social |
Refresh Time (CST) | 6am |
Default backfill | 500 most recent media objects |
Alli Data Library |
|
Getting Started
Required Authorization
Instagram Business requires an Ads Manager account. You can check which profiles you have access to by visiting business.facebook.com.
Once you have an account with Business Manager access, click the Request Instagram Ads Access button.
Next, select ad accounts from the Additional Configuration Needed section. You can select multiple ad accounts by holding down the CTRL (⌘ on macOS X) key.
Make sure to click the Next button to save your selection.
Required Authorization
Limitations
This datasource pulls insights for the most recent 500 media objects on the account. It does not pull by date and as such does not have a backfill option.
Instagram stories can only be fetched within 24 hours and they cannot be a repost, see facebook documentation for details
Define your Data
Dimensions
Name | Description |
---|---|
MEDIA ID | The Facebook Id |
INSTAGRAM ID | The Instagram Id |
POSTER | The owner of the instagram post |
MEDIA TYPE | Media Type, either IMAGE, VIDEO or CAROUSEL_ALBUM |
INSTAGRAM URL | The permalink to the instagram post |
CAPTION | Caption of post |
MEDIA URL | The Instagram URL to the actual image or video. |
MEDIA POSTED DATE | The date of the instagram post |
Metrics
Name | Description |
---|---|
FOLLOWER COUNT | Number of followers for an account |
FOLLOWS COUNT | Number of users an account follows |
LIKE COUNT | Number of Likes on a post |
COMMENT COUNT | Number of comments on a post |
ENGAGEMENT | Likes and comments only |
IMPRESSIONS | Impressions on a post |
REACH | Number of unique impressions |
VIDEO VIEWS | Number of times an instagram post was saved |
SAVED | Video Views (0 for non-videos) |
CAROUSEL ALBUM ENGAGEMENT | |
CAROUSEL ALBUM IMPRESSIONS | |
CAROUSEL ALBUM REACH | |
CAROUSEL ALBUM SAVED | |
CAROUSEL ALBUM VIDEO VIEWS | |
STORY EXITS | |
STORY REPLIES | |
STORY TAPS FORWARD | |
STORY TAPS BACK |