App Platform Templates & Metrics Reference
📁 Publisher Templates & Metrics Reference
Below are the CSV schema templates for each supported publisher, along with platform-specific notes on available data, date limits, and metrics.
Publisher | API Credentials | CSV Template | Date Range Limits | Notes / Nuances |
---|---|---|---|---|
Applovin | API Key | 45 day look back period | ||
Liftoff | API Key and API Secret | Limited to 7 day increments | ||
InMobi | API Key and API Secret | 90 day look back period | It is recommended to pull a maximum date range of 3 days | |
Moloco | Account ID and API Key | |||
Remerge | Email and Password | No limitation | ||
Smadex | Email and Password | |||
Unity Aura | API Key | |||
API Token and App Id | 90 day look back period | The template columns after |
🧾 Instructions
Use these CSVs to define the schema when creating a new Alli Cloud Storage datasource.
Columns labeled “date” or “day” should be marked as
A Date Timestamp
Metrics (spend, installs, etc.) should be set as
Numbers Only