Magnite Data Definitions
Overview:
This Doc provides available sources in Alli and their respective dimensions and metrics
Go to the Magnite-enabled Client in Alli, and under Data Sources, search for the “Magnite” tag to check the sources created.
magnite_app_bundle
Datasource Field Name | Mediaocean Field Name | Definition |
|---|---|---|
report_day | report_day | The reporting date for the record. |
publisher_name | publisher_name | The name of the publisher serving the ad inventory. |
publisher_id_string | publisher_id_string | The unique identifier for the publisher. |
app_name | app_name | The name of the application where the ad was served. |
app_bundle | app_bundle | The unique bundle identifier for the app. |
deal_ids | deal_ids | The unique deal or programmatic deal identifier associated with the transaction |
non_billable_fees | non_billable_fees | Total amount of fees that are non-billable to the client. |
platform_fees | platform_fees | Fees charged by the Magnite platform. |
bid_price_actual | bid_price_actual | The actual bid price. |
cost | cost | The total media cost. |
third_party_fees | third_party_fees | Fees paid to external or third-party vendors. |
js_impressions | js_impressions | The number of impressions measured via JavaScript tags. |
bids | bids | The total number of bids. |
magnite_content_hourly
Datasource Field Name | Mediaocean Field Name | Definition |
|---|---|---|
report_hour | report_hour | Hourly reporting timestamp |
event_type | event_type | The type of delivery event |
publisher_name | publisher_name | Name of the publisher/partner providing the inventory. |
app_name | app_name | Name of the app where the ad was served. |
app_bundle | app_bundle | App bundle/package identifier |
demand_partner_name | demand_partner_name | Name of the demand partner |
demand_tag_id | demand_tag_id | Magnite demand tag identifier |
demand_tag_name | demand_tag_name | readable name/label for the demand tag. |
campaign_id | campaign_id | campaign identifier |
creative_id | creative_id | creative identifier |
livestream | livestream | Flag or label indicating livestream inventory |
deal_ids | deal_ids | Programmatic deal identifier |
content_genre_list | content_genre_list | One or more partner content genre classifications for the content. |
content_rating_list | content_rating_list | One or more content ratings for the content. |
network | network | network or distributor associated with the content |
channel_name | channel_name | Channel name under the network. |
content_title | content_title | Title of the content |
non_billable_fees | non_billable_fees | Fees incurred that are not billed. |
platform_fees | platform_fees | Magnite platform fees |
bid_price_actual | bid_price_actual | Actual bid price |
cost | cost | Media cost |
third_party_fees | third_party_fees | Fees paid to external vendors |
js_impressions | js_impressions | Impressions measured via JavaScript tags for the hour. |
magnite_device
Datasource Field Name | Mediaocean Field Name | Definition |
|---|---|---|
report_day | report_day | The reporting date for the record. |
declared_player_size | declared_player_size | The size of the video player as declared by the publisher or platform |
brand_name | brand_name | The brand or advertiser name |
publisher_name | publisher_name | Name of the publisher |
app_name | app_name | Name of the application where the ad served. |
app_bundle | app_bundle | App bundle identity |
demand_partner_name | demand_partner_name | Name of the buying partner |
demand_tag_id | demand_tag_id | Unique identifier for the demand tag |
demand_tag_name | demand_tag_name | Readable name or label of the demand tag. |
campaign_id | campaign_id | Identifier for the campaign |
creative_id | creative_id | Unique identifier for the creative asset |
device_id | device_id | Identifier for the device category |
deal_ids | deal_ids | Identifier(s) for programmatic deals |
total_non_billable_fees | non_billable_fees | non-billable fees incurred during the reporting day |
total_platform_fees | platform_fees | platform fees charged by Magnite |
total_bid_price_actual | bid_price_actual | actual bid prices |
total_cost | cost | cost of media purchased, |
total_third_party_fees | third_party_fees | Total fees paid to third-party vendors |
total_js_impressions | js_impressions | Total number of impressions recorded via JavaScript tracking tags. |
magnite_dma
Datasource Field Name | Mediaocean Field Name | Definition |
|---|---|---|
report_day | report_day | The reporting date for the record. |
publisher_name | publisher_name | Name of the publisher |
app_name | app_name | Name of the application where the ad served. |
app_bundle | app_bundle | App bundle identity |
dma_id | dma_id | DMA identifier to segment performance data by geographic markets. |
demand_partner_name | demand_partner_name | Name of the demand partner |
demand_tag_id | demand_tag_id | Unique identifier for the demand tag |
demand_tag_name | demand_tag_name | readable name or label for the demand tag. |
campaign_id | campaign_id | Identifier for the campaign |
creative_id | creative_id | Unique identifier for the creative asset |
non_billable_fees | non_billable_fees | Fees that are not billed to the advertiser |
platform_fees | platform_fees | Magnite platform fees |
bid_price_actual | bid_price_actual | The actual bid amount |
cost | cost | Total media cost |
third_party_fees | third_party_fees | Fees paid to third-party partners |
js_impressions | js_impressions | Number of impressions recorded through JavaScript-based tracking |
magnite_hourly
Datasource Field Name | Mediaocean Field Name | Definition |
|---|---|---|
report_hour | report_hour | The reporting timestamp represents the hour |
hour_period | hour_period | Numeric representation of the reporting hour (0–23). |
event_type | event_type | The type of event recorded |
publisher_name | publisher_name | Name of the publisher |
app_name | app_name | Name of the application |
app_bundle | app_bundle | App bundle identity |
demand_partner_name | demand_partner_name | Name of the demand partner |
demand_tag_id | demand_tag_id | Unique identifier for the demand tag |
demand_tag_name | demand_tag_name | readable name or label assigned to the demand tag. |
campaign_id | campaign_id | Identifier for the campaign |
creative_id | creative_id | Unique identifier for the creative asset |
deal_ids | deal_ids | Identifier(s) for any associated programmatic deals |
non_billable_fees | non_billable_fees | Total non-billable fees incurred during the hour |
platform_fees | platform_fees | Magnite platform fees associated with ad delivery |
bid_price_actual | bid_price_actual | The actual bid price |
cost | cost | Total media cost |
third_party_fees | third_party_fees | Fees charged by third-party vendors |
js_impressions | js_impressions | Number of impressions recorded via JavaScript-based tags |
Magnite Client Enabled Status:
demand_partner_id | demand_partner_name | status |
|---|---|---|
80451 | Intuit Turbo Tax | ✅ Source created and data loaded |
65290 | Carl's Jr. | ✅ Source created and data loaded |
83770 | Petco | ✅ Source created and data loaded |
62942 | Experian | ✅ Source created and data loaded |
68753 | Michaels | ✅ Source created and data loaded |
70729 | Dutch Bros | ✅ Source created and data loaded |
80554 | Spectrum | ✅ Source created and data loaded |
70801 | McAfee | ⚠️ no data available |
71223 | Monster.com | ⚠️ no data available |
65039 | Lennar | ⚠️ no data available |