ChatGPT - Create Dummy Data
Overview
Takes in a comma separated list of columns and creates a user-specified number of columns of data in a CSV.
Variables
| Name | Reference | Type | Required | Default | Options | Description |
|---|---|---|---|---|---|---|
| Number of Rows | CHATGPT_NUMBER_OF_ROWS | Integer | ✅ | 10 | - | The number of rows of dummy data |
| List of Columns | CHATGPT_COLUMNS | Alphanumeric | ✅ | - | - | The columns for the dummy data. The columns should be listed in a column separate list. |
| Data File Name | CHATGPT_DESTINATION_FILE_NAME | Alphanumeric | ✅ | - | - | Name of the file for the dummy data |
| Workflows Folder Name | CHATGPT_DESTINATION_FOLDER_NAME | Alphanumeric | ➖ | - | - | Folder to save file to. Defaults to root directory |
| Model | CHATGPT_MODEL | Select | ➖ | gpt-5 | GPT-5: gpt-5 GPT-5-Mini: gpt-5-mini GPT-5-Nano: gpt-5-nano GPT-4.1: gpt-4.1 | Model to use |
YAML
Below is the YAML template
source:
template: ChatGPT - Create Dummy Data
inputs:
CHATGPT_NUMBER_OF_ROWS: '10'
CHATGPT_COLUMNS:
CHATGPT_DESTINATION_FILE_NAME:
CHATGPT_DESTINATION_FOLDER_NAME:
CHATGPT_MODEL: gpt-5
type: TEMPLATE
guardrails:
retry_count: 1
retry_wait: 0h0m0s
runtime_cutoff: 1h0m0s
exclude_exit_code_ranges:
- 202
- 203
- 204
- 205