CI - Data Export Technical Reference
Creative Insights data is now available as a datasource for all alli clients.
Data for all clients is available from July 1, 2025. For any prior data, please create a ticket for the dates data is needed.
The data is available as an Alli Creative Insights type datasource named creative_insights_data_export
.
To access the data - you can create reports from it or use data explorer to view it. To use it in a report - the query will look similar to the following
SELECT * FROM {client_slug}.creative_insights_data_export;
ex: for nike:
SELECT * FROM nike_na.creative_insights_data_export LIMIT 100;
The datasource contains the following fields.
Core Identification Fields
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Number | Internal Creative Insights ad ID (primary key from ad table) | No | Never - required field from INNER JOIN |
| String | Platform-specific ad ID | No | Never - required field from ad table |
| String | Platform name (e.g., Facebook, Google, TikTok) | No | Never - required field from platform table |
| String | Platform-specific creative ID | Yes | This field is used by Youtube, Reddit, Pinterest, LinkedIn and TikTok and will be null for other platforms |
| String | Unique 64-char hash identifier for the creative asset | Yes | When asset doesn't have a hash |
| String | Asset URL (via | Yes | When asset URL is not available |
| String | Creative type (e.g., image, video) | Yes | When asset type is not specified |
Examples:
ci_ad_id
:12345
,67890
ad_id
:"23847656341200123"
,"act_1234567890"
platform
:"Meta"
,"TikTok"
,"Pinterest"
creative_id
:"23847656341200456"
,"creative_abc123"
hash
:"d72624caa1943e1711825583f9e0b99cd09a9e92f6fc5c4aa543bb428418ff9a"
,null
url
:"https://cdn.example.com/assets/image123.jpg"
,null
creative_type
:"image"
,"video"
,null
Video/Image Analysis Fields (JSON Objects)
These use COALESCE
to return {}
when null.
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| JSON_OBJECT | Analysis of shots and scenes | No* | Will be empty for images and thumbnails Returns |
| JSON_OBJECT | People detection | No* | Will be empty for images and thumbnails Returns |
| JSON_OBJECT | Logos detected | No* | Will be empty for images and thumbnails Returns |
| JSON_OBJECT | Text detected in video | No* | Will be empty for images and thumbnails Returns |
| JSON_OBJECT | Speech transcription and confidence | No* | Will be empty for images and thumbnails Returns |
| JSON_OBJECT | Faces and attributes | No* | Will be empty for images and thumbnails Returns |
| JSON_OBJECT | Object/label recognition | No* | Will be empty for images and thumbnails Returns |
| JSON_OBJECT | Image-level labels, faces, text, etc. | No* | Will be empty for videos and thumbnails Returns |
| JSON | Full-text search vector | Yes | When no text analysis |
Examples:
video_shot_analysis:
{ "endTimes": ["5.466666", "7.966666", "8.833333", "15.0"], "startTimes": ["0.0", "5.5", "8.0", "8.866666"] }
video_person_analysis:
{ "timings": [ {"startTime": "0.2", "endTime": "2.9", "confidence": 0.75}, {"startTime": "3.0", "endTime": "5.4", "confidence": 0.70} ] }
video_logo_analysis:
{ "brand": "Nikon", "timings": [{"startTime": "8.9", "endTime": "9.5", "confidence": 0.85}] }
video_text_analysis:
{ "text": "YOUR", "timings": [{"startTime": "11.7", "endTime": "15.0", "confidence": 0.99}] }
video_speech_analysis:
{ "words": [{"word": "Hey,", "start_time": "0.1", "end_time": "0.3"}], "transcript": "Hey, everyone also came here...", "confidence": 0.83 }
image_vision_analysis (excerpt):
{ "labels": ["Shoe", "Font", "Sneakers"], "colors": [{"hexColor": "#d4cca3", "imagePercentage": 10.95}], "objects": ["Shoe", "Footwear"] }
text_tsvector:
'address':4 'find':8 'fit':12 'nike':13 'store':10
*These fields always return
{}
when no data is present.
ABCD Insights
LLM-generated fields reflect creative analysis output and are nullable if the analysis hasn’t run.
Pacing & Timing
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Boolean | Quick pacing overall | Yes | When analysis not run |
| Boolean | Quick pacing in first 5 seconds | Yes | When analysis not run |
| Boolean | Whether the start is dynamic | Yes | When analysis not run |
| Boolean | Overall pacing value | Yes | When analysis not run |
Text & Supers
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Boolean | Text overlays present | Yes | When analysis not run |
| Boolean | Supers synced with audio | Yes | When analysis not run |
Brand Elements
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Boolean | Brand visuals present | Yes | When analysis not run |
| Boolean | Brand visuals in first 5 seconds | Yes | When analysis not run |
| Boolean | Brand name in audio | Yes | When analysis not run |
| Boolean | Brand in audio in first 5 seconds | Yes | When analysis not run |
Product Elements
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Boolean | Product shown visually | Yes | When analysis not run |
| Boolean | Product shown in first 5 seconds | Yes | When analysis not run |
| Boolean | Product mentioned in supers/text | Yes | When analysis not run |
| Boolean | Mentioned in text in first 5 seconds | Yes | When analysis not run |
| Boolean | Product mentioned in audio | Yes | When analysis not run |
| Boolean | In audio in first 5 seconds | Yes | When analysis not run |
People & Faces
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Boolean | Face visible in first 5 seconds | Yes | When analysis not run |
| Boolean | Close-up of face | Yes | When analysis not run |
| Boolean | People present | Yes | When analysis not run |
| Boolean | People present in first 5 seconds | Yes | When analysis not run |
Audio & Call-to-Action
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Boolean | Audio starts early | Yes | When analysis not run |
| Boolean | Call-to-action in audio | Yes | When analysis not run |
| Boolean | Call-to-action in supers/text | Yes | When analysis not run |
Examples for all Boolean fields: true
, false
, null
System Fields
Field | Type | Description | Can be Null | When Null |
---|---|---|---|---|
| Date | Export generation time ( | No | Never – system-generated |
Examples:
export_time
:"2024-03-15 14:30:25"
,"2024-12-20 09:15:42"